Size: 21.5 x 14.8 x 9.2
Floor Carpet with mat over suspended wood, vinyl sheeting between pad and carpet
Walls Left 5/8" drywall over frame construction with fiberglass
Right 5/8" drywall on hat channel with RSICs at 16" and 32" centers, with fiberglass insulation
Front Guilford FR701 fabric, open to projector room, projection screen, 5/8" drywall above screen
Rear 5/8" drywall over frame construction with fiberglass, topped with 1/2" plywood
Ceiling 5/8" drywall on hat channel with RSICs over frame construction with fiberglass
Volume: 2897 cu ft.
Material   S 125 Hz 250 Hz 500 Hz 1 Khz 2 Khz 4 Khz
    sq ft. a Sa a Sa a Sa a Sa a Sa a Sa
Carpet with pad over wood floor 196 0.10 19.6 0.27 52.8 0.39 76.2 0.34 66.5 0.48 93.8 0.63 123.2
Carpet with pad over wood riser 123 0.40 49.3 0.35 43.2 0.39 48.1 0.34 41.9 0.48 59.2 0.63 77.7
Left wall (- acoustic treatment) 171 0.29 49.5 0.10 17.1 0.05 8.5 0.04 6.8 0.07 12.0 0.10 17.1
Right wall (- acoustic treatment, door) 165 0.34 56.0 0.20 33.0 0.06 9.9 0.04 6.6 0.07 11.5 0.10 16.5
Uncovered door 6                        
Back wall (- acoustic treatment) 78 0.29 22.6 0.10 7.8 0.05 3.9 0.04 3.1 0.07 5.4 0.10 7.8
Front wall (- screen & above) 90 0.85 76.2 0.85 76.2 0.85 76.2 0.85 76.2 0.90 80.7 1.00 89.6
Front wall above screen 17 0.29 4.9 0.10 1.7 0.05 0.8 0.04 0.7 0.07 1.2 0.10 1.7
Rear projection screen 30 0.35 10.4 0.25 7.4 0.18 5.3 0.12 3.6 0.07 2.1 0.04 1.2
Ceiling (-acoustic treatment) 294 0.34 100.0 0.20 58.8 0.06 17.7 0.04 11.8 0.07 20.6 0.04 11.8
Air (per 1000 cu ft) 2.9 0.00 0.0 0.00 0.0 0.00 0.0 0.90 2.6 2.30 6.7 7.20 20.9
                           
Acoustic Treatments                          
Left wall fiberglass absorption 15 0.90 13.5 0.92 13.8 1.00 15.0 1.00 15.0 1.00 15.0 1.00 15.0
Left wall angled reflectors 12 0.34 4.1 0.69 8.3 0.26 3.1 0.14 1.7 0.17 2.0 0.20 2.4
Right wall fiberglass absorption 15 0.90 13.5 0.92 13.8 1.00 15.0 1.00 15.0 1.00 15.0 1.00 15.0
Right wall angled reflectors 12 0.34 4.1 0.69 8.3 0.26 3.1 0.14 1.7 0.17 2.0 0.20 2.4
Rear wall bass trap diffusors 58 1.40 81.7 1.80 105.0 1.50 87.5 0.90 52.5 0.50 29.2 0.30 17.5
Ceiling Skyline diffusors 24 0.00 0.0 0.34 8.2 0.28 6.7 0.29 7.0 0.19 4.6 0.16 3.8
                           
Audience (on leather sofas) 7 4.00 28.0 5.00 35.0 5.50 38.5 6.50 45.5 5.20 36.4 4.00 28.0
                           
Total Sabins     533.3   490.2   415.6   358.1   397.4   451.5
Reverberation Time     0.27   0.29   0.34   0.40   0.36   0.31